What are the best places to work in 51黑料? Employees said these businesses are excellent employers.
Top workplaces, small
These are the top 76 small employers, out of 121 participants in the survey. These businesses have 149 or fewer employees in the region.
Rank | Name | Founded | Ownership | Primary sector | Headquarters | Global employees |
---|---|---|---|---|---|---|
76 | 1989 | Public | Finance and Insurance | Fenton | 51 | |
75 | 2008 | Private | Wealth management and banking | Clayton | 70 | |
74 | 1999 | Private | Other | Maryland Heights | 350 | |
73 | 1902 | Private | Moving and storage transportation | Earth City | 85 | |
72 | 2005 | Private | Agents/brokers | Clayton | 22,000 | |
71 | 1993 | Private | Custom software development and consulting | 51黑料 | 150 | |
70 | 1993 | Private | Plumbing, HVAC and electrical | Collinsville | 86 | |
69 | 1947 | Private | Automotive glass repair and replacement | 51黑料 | 20,000 | |
68 | Geotechnology | 1984 | Private | Engineering | 51黑料 | 260 |
67 | 1860 | Nonprofit | Nonprofit | 51黑料 | 116 | |
66 | 1984 | Nonprofit | Early childhood education nonprofit | 51黑料 | 120 | |
65 | CAPREIT | 1993 | Private | Apartment communities | Rockville, Maryland | 1,000 |
64 | 1977 | Private | Heating, ventilation, air conditioning and refrigeration | St. Peters | 66 | |
63 | Bastian Solutions | 1952 | Public | Logistics | Carmel, Indiana | 1,040 |
62 | 1978 | Public | Specialty insurance | Fenton | 140 | |
61 | Renewal by Andersen of 51黑料 | 2012 | Private | Construction | Maryland Heights | 107 |
60 | 2010 | Private | Pet care: Dog daycare, boarding and training | 51黑料 | 101 | |
59 | Residential Home Health, Hospice and Palliative | 2018 | Parent company | Home Hhealth care services | Glen Carbon | 2,600 |
58 | 1857 | Cooperative/mutual | Financial services and insurance | Creve Coeur | 12,400 | |
57 | 2016 | Private | Holistic reentry services for incarcerated individuals | 51黑料 | 52 | |
56 | 1975 | Private | Industrial automation | Chesterfield | 176 | |
55 | 2015 | Private | Auto service contract companies | O'Fallon, Missouri | 79 | |
54 | 2010 | Private | Childcare services | Missouri | 70 | |
53 | 1978 | Nonprofit | Religious financial institution | 51黑料 | 124 | |
52 | 1999 | Private | Health care data analytics and management consulting | 51黑料 | 81 | |
51 | Cass Commercial Bank | 1906 | Public | Commercial banking services serving privately held businesses and faith-based orgainizations | 51黑料 | 54 |
50 | 1933 | Private | Engineering design consultant | 51黑料 | 96 | |
49 | 1947 | Private | Hearing health care | 51黑料 | 58 | |
48 | 1957 | Nonprofit | Private high school | 51黑料 | 63 | |
47 | 1896 | Private | Mechanical contractor | 51黑料 | 51 | |
46 | 1986 | Public | Promotional products marketing | 51黑料 | 55 | |
45 | 1962 | Public | Staffing services | Tampa | 2,255 | |
44 | National Design Build Services | 2007 | Private | Heating, ventilation, air conditioning and refrigeration | 51黑料 | 57 |
43 | 1997 | Private | Interior and exterior design, remodeling and renovation | Chesterfield | 100 | |
42 | 2006 | Partnership | Third-party logistics | O'Fallon, Missouri | 93 | |
41 | 1983 | Public | Certified public accountants and consultants | 51黑料 | 220 | |
40 | 1967 | Private | Swimming pool construction and service | Maryland Heights | 69 | |
39 | 1992 | Private | Hospice | Skokie, Illinois | 250 | |
38 | 1994 | Private | Law | 51黑料 | 70 | |
37 | 1989 | Private | Third-party logistics | 51黑料 | 147 | |
36 | 1996 | Private | Systems integration | Chesterfield | 74 | |
35 | 1994 | Private | Franchise | Maryland Heights | 97 | |
34 | 2011 | Private | Manage and coordinate home care services for veterans and surviving spouses | Lake Saint Louis | 51 | |
33 | 1980 | Private | Design and build firm offering architecture, interior design, engineering and construction services | 51黑料 | 125 | |
32 | 2001 | Private | Residential home loans | 51黑料 | 209 | |
31 | Private | Digital marketing | Dayton, Ohio | 600 | ||
30 | 2012 | Private | Brokerage, freight, warehousing | St. Charles | 60 | |
29 | CC3 Solutions | 2017 | Private | Telecommunicationsand cybersecurity | Des Peres | 60 |
28 | 2006 | Private | Solar design and installation | 51黑料 | 74 | |
27 | 2015 | Private | Vendor serving health care industry | Chesterfield | 75 | |
26 | 1995 | Private | Information technology | 51黑料 | 360 | |
25 | 2006 | Private | Title insurance and escrow company | 51黑料 | 65 | |
24 | 1920 | Cooperative/mutual | Auto, home, farm, business, umbrella insurance | Edwardsville | 54 | |
23 | 1953 | Private | Engineering | 51黑料 | 95 | |
22 | Erie Construction | 1976 | Private | Roofing and siding | Toledo, Ohio | 501 |
21 | 2010 | Private | Vehicle service contract sales and administration. | Chesterfield | 50 | |
20 | 2016 | Private | Modern software engineering, data engineering, etc. | 51黑料 | 74 | |
19 | 2010 | Private | Automotive software technology | 51黑料 | 61 | |
18 | Krilogy Financial LLC | 2009 | Private | Wealth management | Creve Coeur | 59 |
17 | 1917 | Nonprofit | Primary/secondary school | 51黑料 | 59 | |
16 | 1990 | Private | Technology software | 51黑料 | 70 | |
15 | 1965 | Nonprofit | Human and social services | 51黑料 | 59 | |
14 | 2007 | Parent company | Security and protection | 51黑料 | 120 | |
13 | Auto Repair Network | Private | Auto ealerships | Mississippi | 55 | |
12 | 1938 | Private | General contractor | East Alton | 51 | |
11 | 1994 | Private | Management consulting | 51黑料 | 67 | |
10 | 1966 | Private | Mortgage lending | 51黑料 | 125 | |
9 | 2009 | Private | Heating, ventilation, air conditioning and refrigeration | St. Peters | 54 | |
8 | 1996 | Private | Mortgage lending | Madison, Wisconsin | 8,410 | |
7 | 1904 | Private | Heating and air conditioning | Maryland Heights | 85 | |
6 | 1904 | Private | Flavor house | Maryland Heights | 51 | |
5 | Janet McAfee Real Estate | 1975 | Private | Residential real estate brokerage | 51黑料 | 84 |
4 | 2007 | Private | Real estate sales | Clayton | 57 | |
3 | 1962 | Private | Wholesale distribution | Hazelwood | 121 | |
2 | 1961 | Private | Drywall, painting and flooring | Maplewood | 75 | |
1 | 2002 | Private | Mortgage lending | Williamston, Michigan | 172 |
Top workplaces, midsize
These are the top 60 midsize employers, out of 81 participants in the survey. These businesses have 150-499 employees in the region.
Rank | Name | Founded | Ownership | Primary sector | Headquarters | Global employees |
---|---|---|---|---|---|---|
60 | KPMG | 1987 | Private | Certified public accountants and consultants | 51黑料 | 400 |
59 | 1994 | Parent company | Financial planning | Clayton | 487 | |
58 | Midas Hospitality | 2006 | Partnership | Hotels | 51黑料 | 812 |
57 | 1997 | Parent company | Direct marketing | New York City | 20,000 | |
56 | 1947 | Private | Heavy construction and civil engineering | 51黑料 | 122 | |
55 | 1953 | Partnership | Certified public accountants and consultants | Minneapolis | 6,250 | |
54 | 1994 | Private | Residential and commercial moving, junk removal and storage | 51黑料 | 4,500 | |
53 | TierPoint | 2010 | Private | Information technology | 51黑料 | 900 |
52 | 1974 | Nonprofit | Organ and tissue procurement organization | 51黑料 | 221 | |
51 | 2001 | Private | Management and technology consulting | Seattle | 8,500 | |
50 | Volpi Foods | 1902 | Private | Food/beverages | 51黑料 | 220 |
49 | 1998 | Private | Freight | Hazelwood | 475 | |
48 | 1946 | Private | Cleaning/maintenance | 51黑料 | 234 | |
47 | 1906 | Private | Banks | Chesterfield | 265 | |
46 | 2015 | Private | Final expense insurance | Wentzville | 350 | |
45 | 1951 | Public | Consulting | Illinois | 509,000 | |
44 | Budrovich Excavating | 1946 | Private | Subcontractors | 51黑料 | 249 |
43 | 1952 | Public | Education | Festus | 157 | |
42 | 2003 | Private | Revenue cycle management | 51黑料 | 500 | |
41 | 1922 | Public | Primary/secondary schools | Imperial | 429 | |
40 | PERFICIENT | 1997 | Public | IT consulting | 51黑料 | 4,500 |
39 | 1989 | Private | Call centers | 51黑料 | 425 | |
38 | 1981 | Private | High technology (manufacturing and R&D) | Rolla | 427 | |
37 | 1969 | Private | Defense technology | Bridgeton | 6,715 | |
36 | 2010 | Partnership | Consulting | Scott Air Force Base | 203 | |
35 | 1902 | Private | Electrical | 51黑料 | 576 | |
34 | The Gori Law Firm | 2008 | Private | Law firm | Edwardsville | 190 |
33 | 1918 | Private | Foodservice distributor | Dupo | 215 | |
32 | 1898 | Private | Architecture, engineering, construction | Kansas City | 7,600 | |
31 | 1979 | Private | Energy industry services | Edwardsville | 333 | |
30 | 2011 | Public | Mesothelioma | 51黑料 | 244 | |
29 | 1985 | Private | Enterprise software | O'Fallon, Missouri | 340 | |
28 | 1986 | Private | Medical supplies/consumer products | Olivette | 285 | |
27 | 1972 | Private | Wholesale distribution | St. Charles | 417 | |
26 | 1965 | Nonprofit | Employee benefits | 51黑料 | 157 | |
25 | 1996 | Private | Web hosting | 51黑料 | 182 | |
24 | 2017 | Private | Wholesale distribution | 51黑料 | 3,500 | |
23 | 1959 | Public | Primary/secondary schools | St. Charles | 369 | |
22 | Booz Allen Hamilton | 1914 | Private | PR and communications | 51黑料 | 25,000 |
21 | 1947 | Public | Chemicals/paint | 51黑料 | 968 | |
20 | 1988 | Private | Sports/recreation | 51黑料 | 150 | |
19 | 2003 | Private | All-natural pet shop | Chesterfield | 106 | |
18 | 1965 | Partnership | Accounting | 51黑料 | 240 | |
17 | 1955 | Private | Mortgage lending | Chesterfield | 305 | |
16 | 1989 | Private | Home service company | 51黑料 | 99 | |
15 | 1998 | Nonprofit | Research | 51黑料 | 362 | |
14 | 1992 | Private | Construction | 51黑料 | 1,178 | |
13 | 1972 | Private | Accounting | 51黑料 | 342 | |
12 | 1973 | Private | Restaurant | Rosemead, California | 40,632 | |
11 | 2001 | Partnership | Mortgage lending | 51黑料 | 1,000 | |
10 | 1955 | Partnership | Architecture | 51黑料 | 1,700 | |
9 | 1899 | Private | Legal and financial services | Wilmington, Delaware | 2,700 | |
8 | 1869 | Private | Financial planning | 51黑料 | 355 | |
7 | 1994 | Private | Commercial wall and ceiling contractor | Lake Saint Louis | 294 | |
6 | 1980 | Private | Consumer goods | St. Peters | 250 | |
5 | Benjamin F. Edwards & Co. | 2008 | Private | Full-service brokerage | 51黑料 | 219 |
4 | 1960 | Private | Mortgage banker | Chesterfield | 4,400 | |
3 | 1979 | Private | Law | St. Louis | 240 | |
2 | 2011 | Private | Real estate | 51黑料 | 157 | |
1 | 2012 | Private | Staff/agents/brokers | 51黑料 | 188 |
Top workplaces, large
These are the top 15 large employers, out of 22 participants in the survey. These businesses have more than 500 employees in the region.
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 |
---|---|---|---|---|---|---|
Rank | Name | Founded | Ownership | Primary sector | Headquarters | Global employees |
15 | 1976 | Private | Construction, infrastructure, technology | 51黑料 | 1,244 | |
14 | 1949 | Public | Primary/secondary schools | 51黑料 | 870 | |
13 | Ameristar Casino Resort Spa St. Charles | 1994 | Public | Casino, hotel, restaurants, entertainment | St. Charles | 950 |
12 | 1869 | Private | Electrical distribution | Clayton | 8,700 | |
11 | 1930 | Public | Primary/secondary schools | St. Ann | 971 | |
10 | Penn National Gaming 51黑料 | Argosy, Hollywood & River City Casinos | 1972 | Parent company | Casino | Wyomissing, Pennsylvania | 40,000 |
9 | 1964 | Private | College/university | 51黑料 | 869 | |
8 | 1934 | Nonprofit | Credit union | Chesterfield | 554 | |
7 | 1995 | Private | Non-emergency medical transportation | Lake Saint Louis | 1,600 | |
6 | 1922 | Private | Financial services | 51黑料 | 49,585 | |
5 | 1970 | Private | Automotive cleaning | Chesterfield | 1,700 | |
4 | 1964 | Nonprofit | Information technology | Lake Saint Louis | 1,242 | |
3 | 1985 | Private | Management and IT consulting | 51黑料 | 1,500 | |
2 | 2005 | Private | Other | St. Peters | 978 | |
1 | 2002 | Private | Agents/brokers | 51黑料 | 530 |