What are the best places to work in 51黑料? Employees said these businesses are excellent employers.
Top workplaces, small category
These are the top 89 small employers. There were 127 participants in this category, for businesses with 149 or fewer employees in the region.
Category | Rank | Company | Founded | Ownership | Sector | City | Local employees |
---|---|---|---|---|---|---|---|
Small | 1 | 1961 | Private | Construction | Maplewood | 55 | |
Small | 2 | 2012 | Private | Logistics | Hazelwood | 60 | |
Small | 3 | 2002 | Private | Mortgage | Williamston, Michigan | 90 | |
Small | 4 | 1999 | Private | Real estate | St. Charles | 106 | |
Small | 5 | Bloomsdale Excavating | 1946 | Private | Construction | Bloomsdale, Missouri | 50 |
Small | 6 | 1947 | Private | Health care | St. Charles | 60 | |
Small | 7 | 2015 | Private | Health care | Chesterfield | 107 | |
Small | 8 | 1962 | Private | Wholesale Distribution | Hazelwood | 58 | |
Small | 9 | 1904 | Private | Food/Beverages | Maryland Heights | 51 | |
Small | 10 | 1849 | Private | Construction | 51黑料 | 103 | |
Small | 11 | 1972 | Private | Utilities | 51黑料 | 81 | |
Small | 12 | 2006 | Private | Other | 51黑料 | 53 | |
Small | 13 | International Ingredient Corporation | 1976 | Private | Wholesale Distribution | Fenton | 50 |
Small | 14 | 1917 | Non-profit | Education | 51黑料 | 52 | |
Small | 15 | 2009 | Private | Finance | Creve Coeur | 76 | |
Small | 16 | 1954 | Private | Electrical | 51黑料 | 116 | |
Small | 17 | 2007 | Private | HVAC | 51黑料 | 66 | |
Small | 18 | 2008 | Private | Cleaning/Maintenance | 51黑料 | 55 | |
Small | 19 | 1985 | Private | Landscaping | 51黑料 | 91 | |
Small | 20 | 2015 | Private | Software | Fenton | 61 | |
Small | 21 | 1996 | Private | Mortgage | Madison, Wisconsin | 50 | |
Small | 22 | 1996 | Private | Construction | 51黑料 | 50 | |
Small | 23 | 1948 | Public | Credit Union | Arnold | 97 | |
Small | 24 | 1990 | Private | Construction | Wentzville | 99 | |
Small | 25 | 1998 | Private | Mortgage | Chesterfield | 88 | |
Small | 26 | 1955 | Private | Mortgage | Chesterfield | 99 | |
Small | 27 | 1990 | Private | Software | 51黑料 | 55 | |
Small | 28 | 2012 | Private | Construction | Glendale Heights, Illinois | 52 | |
Small | 29 | Midas Enterprises | 2006 | Partnership | Hotels | 51黑料 | 64 |
Small | 30 | 2019 | Private | Direct Selling | Wentzville | 79 | |
Small | 31 | 1904 | Private | HVAC | Maryland Heights | 101 | |
Small | 32 | 1957 | Non-profit | Education | 51黑料 | 72 | |
Small | 33 | 1938 | Private | Construction | East Alton | 55 | |
Small | 34 | 1948 | Private | Managed Services & Outsourcing | 51黑料 | 52 | |
Small | 35 | 1933 | Private | Engineering | 51黑料 | 110 | |
Small | 36 | 1995 | Private | Logistics | 51黑料 | 52 | |
Small | 37 | 2007 | Private | Call Centers | St. Charles | 74 | |
Small | 38 | 1953 | Private | Engineering | 51黑料 | 118 | |
Small | 39 | 1966 | Private | Mortgage | 51黑料 | 105 | |
Small | 40 | 1917 | Non-profit | Religion | 51黑料 | 106 | |
Small | 41 | 1994 | Private | Information Technology | 51黑料 | 55 | |
Small | 42 | 1998 | Private | Information Technology | Reston, Virginia | 110 | |
Small | 43 | 1980 | Private | Construction | 51黑料 | 70 | |
Small | 44 | 1860 | Non-profit | Health care | 51黑料 | 114 | |
Small | 45 | CCIMW, LLC | 2011 | Private | Construction | St. Charles | 104 |
Small | 46 | 1979 | Private | Recreation | Lake Saint Louis | 72 | |
Small | 47 | 1984 | Non-profit | Human & Social Services | 51黑料 | 105 | |
Small | 48 | 2006 | Private | Electrical | 51黑料 | 83 | |
Small | 49 | TechGuard Security LLC | 2000 | Government | Software | O'Fallon, Illinois | 51 |
Small | 50 | BELOMAN | 1959 | Private | HVAC | Belleville | 50 |
Small | 51 | 1941 | Non-profit | Credit Union | 51黑料 | 59 | |
Small | 52 | 2007 | Private | Security & Protection | Earth City | 140 | |
Small | 53 | 1980 | Private | Auto Service | Hazelwood | 97 | |
Small | 54 | 1997 | Private | Logistics | Cincinnati | 54 | |
Small | 55 | 2006 | Public | Information Technology | 51黑料 | 76 | |
Small | 56 | 1994 | Private | Cleaning/Maintenance | Maryland Heights | 119 | |
Small | 57 | 1920 | Cooperative/Mutual | Insurance | Edwardsville | 55 | |
Small | 58 | 1990 | Private | Law | 51黑料 | 60 | |
Small | 59 | 1948 | Private | Wholesale Distribution | 51黑料 | 146 | |
Small | 60 | 2016 | Private | Software | 51黑料 | 52 | |
Small | 61 | 1989 | Public | Insurance | Fenton | 56 | |
Small | 62 | 2008 | Private | Finance | Clayton | 98 | |
Small | 63 | Animal Protective Association of Missouri | 1922 | Non-profit | Nonprofit | 51黑料 | 103 |
Small | 64 | Cass Commercial Bank | 1906 | Public | Finance | 51黑料 | 57 |
Small | 65 | 1993 | Private | Software | 51黑料 | 111 | |
Small | 66 | 1947 | Private | Construction | 51黑料 | 55 | |
Small | 67 | 2017 | Private | Auto Service | Wentzville | 100 | |
Small | 68 | 1999 | Private | Information Technology | 51黑料 | 61 | |
Small | 69 | 2011 | Government | Public Library | Edwardsville | 94 | |
Small | 70 | 1919 | Private | Electrical equipment | O'Fallon, Missouri | 140 | |
Small | 71 | 1992 | Private | Information Technology | 51黑料 | 68 | |
Small | 72 | US Cloud | 2017 | Private | Managed Services & Outsourcing | 51黑料 | 76 |
Small | 73 | Air Comfort Service, Inc. Heating & Cooling | 1969 | Private | HVAC | 51黑料 | 65 |
Small | 74 | Watchtower Security | 2004 | Private | Information Technology | Maryland Heights | 82 |
Small | 75 | 1984 | Public | Auto service | 136 | ||
Small | 76 | 1952 | Public | Education | DeSoto | 62 | |
Small | 77 | Rx Outreach, Inc. | 2010 | Non-profit | Health care | Maryland Heights | 61 |
Small | 78 | 1994 | Private | Reseller | Bridgeton | 86 | |
Small | 79 | 1947 | Private | Construction | 51黑料 | 125 | |
Small | 80 | Best-One Tire & Service | 1948 | Private | Auto Service | Princeton, Indiana | 73 |
Small | 81 | 2000 | Private | Law | 51黑料 | 65 | |
Small | 82 | Synergy Wealth Solutions | 2017 | Public | Finance | Chesterfield | 87 |
Small | 83 | CAPREIT | 1993 | Private | Property Management | North Bethesda, Maryland | 56 |
Small | 84 | 1976 | Public | Consulting | Fairfax, Virginia | 58 | |
Small | 85 | 1960 | Private | Hotels | New York City | 73 | |
Small | 86 | Chenega MIOS | 2010 | Parent company | Data Analysis & Research | Lorton, Virginia | 124 |
Small | 87 | 1977 | Private | Human & Social Services | Fairview Heights | 93 | |
Small | 88 | 1974 | Private | Wholesale Distribution | 51黑料 | 133 | |
Small | 89 | Associated Bank | 1861 | Public | Finance | Green Bay, Wisconsin | 108 |
Top Workplaces, midsize category
These are the top 58 midsize employers. There were 71 participants in this category, for businesses with 150-499 employees in the region.
Rank | Company | Founded | Ownership | Sector | Headquarters | Local employees |
---|---|---|---|---|---|---|
1 | Compass Real Estate | 2012 | Public | Real estate | New York City | 150 |
2 | International Food Products Corp. | 1974 | Private | Food/Beverages | Fenton | 180 |
3 | 2008 | Private | Finance | Clayton | 196 | |
4 | 2006 | Partnership | Logistics | O'Fallon | 169 | |
5 | 2010 | Partnership | Consulting | Scott AFB | 215 | |
6 | 1994 | Private | Finance | 51黑料 | 183 | |
7 | 1869 | Private | Finance | 51黑料 | 448 | |
8 | 1914 | Public | Federal Contractor | McLean, Virginia | 195 | |
9 | 2012 | Private | Real estate | Chesterfield | 197 | |
10 | 1994 | Parent company | Finance | 51黑料 | 292 | |
11 | 1885 | Private | Insurance | 51黑料 | 270 | |
12 | 1918 | Private | Food/Beverages | Dupo | 300 | |
13 | 2011 | Cooperative/Mutual | Finance | Milwaukee | 284 | |
14 | 1898 | Private | Engineering | Kansas City | 284 | |
15 | 1955 | Partnership | Architecture | 51黑料 | 170 | |
16 | 1975 | Private | Engineering | Chesterfield | 228 | |
17 | 1868 | Public | Education | 51黑料 | 251 | |
18 | 1946 | Private | Cleaning/Maintenance | 51黑料 | 230 | |
19 | 1983 | Partnership | Certified Public Accountants & Consultants | Minneapolis | 218 | |
20 | 1905 | Cooperative/Mutual | Insurance | 51黑料 | 185 | |
21 | 1986 | Private | Internet Retail | Olivette | 224 | |
22 | 1979 | Private | Law | 51黑料 | 260 | |
23 | Renewal by Andersen | 2012 | Private | Construction | Earth City | 211 |
24 | 1999 | Private | Other | Edwardsville | 190 | |
25 | 2017 | Private | Wholesale Distribution | 51黑料 | 350 | |
26 | 1906 | Private | Finance | 51黑料 | 300 | |
27 | 2001 | Partnership | Mortgage | 51黑料 | 249 | |
28 | 1959 | Public | Education | St. Charles | 380 | |
29 | 2008 | Public | Insurance | White Plains, New York | 255 | |
30 | 1992 | Private | Construction | 51黑料 | 451 | |
31 | 1965 | Non-profit | Nonprofit | 51黑料 | 169 | |
32 | 1969 | Private | Aerospace/Defense | Bridgeton | 405 | |
33 | 1965 | Partnership | Certified Public Accountants & Consultants | 51黑料 | 390 | |
34 | 1979 | Private | Construction | 51黑料 | 241 | |
35 | 1972 | Private | Wholesale Distribution | St. Charles | 272 | |
36 | 1988 | Private | Recreation | 51黑料 | 288 | |
37 | 1999 | Private | Other | Maryland Heights | 176 | |
38 | 2015 | Private | Insurance | Wentzville | 239 | |
39 | 1999 | Private | Logistics | Troy, Missouri | 154 | |
40 | 1881 | Public | Finance | Effingham, Illinois | 209 | |
41 | Allsup, LLC | 1984 | Private | Insurance | Belleville | 496 |
42 | 1943 | Non-profit | Credit Union | Edwardsville | 359 | |
43 | 2001 | Private | Health care | 51黑料 | 211 | |
44 | CBIZ | 1996 | Public | Insurance | Cleveland, Ohio | 379 |
45 | 1902 | Private | Food/Beverages | 51黑料 | 230 | |
46 | 1865 | Public | Conglomerate | Mattoon, Illinois | 175 | |
47 | 1998 | Private | Freight | Hazelwood | 186 | |
48 | 1946 | Private | Construction | 51黑料 | 203 | |
49 | 1989 | Private | Logistics | 51黑料 | 192 | |
50 | 1997 | Public | Information Technology | 51黑料 | 275 | |
51 | 2000 | Public | Health care | Troy, Michigan | 154 | |
52 | 1974 | Non-profit | Nonprofit | St. Charles | 350 | |
53 | 2008 | Private | Law | Edwardsville | 175 | |
54 | 1998 | Non-profit | Research | 51黑料 | 400 | |
55 | 1921 | Public | Chemicals/Paint | Creve Coeur | 326 | |
56 | Focal Pointe Outdoor Solutions, Inc. | 1998 | Private | Landscaping | Caseyville | 262 |
57 | 1872 | Government | Local Government | Wentzville | 326 | |
58 | 1981 | Private | Chemicals/Paint | Rolla | 443 |
Top workplaces, large category
These are the top 22 large employers. There were 25 participants in this category, for businesses with 500 or more employees in the region.
Category | Rank | Company | Founded | Ownership | Sector | City | Local employees |
---|---|---|---|---|---|---|---|
Large | 1 | 2002 | Private | Real estate | 51黑料 | 550 | |
Large | 2 | 1985 | Private | Software | 51黑料 | 628 | |
Large | 3 | 2005 | Private | Auto Service | St. Peters | 1373 | |
Large | 4 | 1996 | Private | Restaurants | Plano, Texas | 859 | |
Large | 5 | 1989 | Public | Information Technology | New York City | 893 | |
Large | 6 | 1973 | Private | Restaurants | Rosemead, California | 664 | |
Large | 7 | Ameristar Casino Resort Spa St. Charles | 1994 | Public | Casino | St. Charles | 1030 |
Large | 8 | 1976 | Private | Construction | 51黑料 | 711 | |
Large | 9 | 1946 | Public | Public Library | 51黑料 | 604 | |
Large | 10 | 1964 | Non-profit | Information Technology | Lake Saint Louis | 572 | |
Large | 11 | 1952 | Private | Auto Dealerships | Earth City | 941 | |
Large | 12 | 1970 | Private | Auto Service | Chesterfield | 526 | |
Large | 13 | 1964 | Private | Education | 51黑料 | 579 | |
Large | 14 | 1949 | Public | Education | 51黑料 | 900 | |
Large | 15 | Penn National Gaming 51黑料 | Argosy, Hollywood & River City Casinos | 1972 | Parent company | Casino | Wyomissing, Pennsylvania | 1400 |
Large | 16 | 1973 | Public | Finance | Westlake, Texas | 1050 | |
Large | 17 | 1934 | Non-profit | Credit Union | Chesterfield | 640 | |
Large | 18 | 1996 | Public | Health care | Mechanicsburg, Pennsylvania | 1670 | |
Large | 19 | Nonprofit | Alton | 546 | |||
Large | 20 | 1922 | Private | Finance | 51黑料 | 5476 | |
Large | 21 | 1869 | Private | Wholesale Distribution | Clayton | 858 | |
Large | 22 | MOHELA | 1982 | Non-profit | Collections & Debt Settlement | Chesterfield | 1282 |