Football: Week 2 top area performances
Passing | C-A-I | Yards | TD | Result |
---|---|---|---|---|
Brody Slinkard, Lutheran South | 31-59-3 | 390 | 4 | lost to Cabool, 42-31 |
Sullivan Thornton, Liberty | 13-18-0 | 385 | 4 | def. Timberland, 44-14 |
Tylin Moore, Gateway STEM | 13-18-0 | 304 | 4 | def. Roosevelt, 51-6 |
Colby Bangert, Lindbergh | 19-36-2 | 269 | 2 | lost to Summit, 41-35 |
Callahan Roper, Marion | 18-20-0 | 256 | 3 | def. Granite City, 63-12 |
Charlie Beckemeier, Westminster | 10-15-0 | 255 | 3 | def. Clayton, 45-7 |
Patrick Hutchcraft, Eureka | 11-14-0 | 251 | 2 | def. Marquette, 35-0 |
Kadyen Wood, Belleville East | 17-26-0 | 242 | 0 | def. Pekin 26-14 |
Sam Deen, Vianney | 14-17-0 | 235 | 2 | def. Union, 29-14 |
Phoenix Isiah, Lift for Life | 16-27-1 | 235 | 1 | def. Cahokia, 22-14 |
Lane Mallinckrodt, Borgia | 20-31-1 | 232 | 3 | def. Owensville, 47-24 |
Jace Wilkinson, Collinsville | 21-41-2 | 219 | 0 | lost to Centralia, 29-8 |
Gabe Rodriguez, De Smet | 19-25-0 | 217 | 2 | def. MICDS, 31-14 |
Carter Shafer, Troy Buchanan | 11-14-0 | 214 | 3 | def. O'Fallon, 42-7 |
Tav'Ren Williams, North Point | 17-25-1 | 210 | 2 | def. Holt, 20-17 |
Cooper Owens, Kirkwood | 15-25-0 | 209 | 2 | def. Pattonville, 42-7 |
Brett Ottensmeyer, Parkway West | 12-17-1 | 205 | 3 | def. McCluer, 35-6 |
Max Bradley, Oakville | 17-24-1 | 205 | 0 | def. Parkway South, 41-3 |
Brady Micek, Lafayette | 14-22-0 | 193 | 2 | def. Hazelwood Central, 49-0 |
Nick McClellan, CBC | 11-19-0 | 192 | 1 | def. Cardinal Ritter, 34-12 |
Andrew Koenig, Jerseyville | 9-15-0 | 186 | 2 | lost to Freeburg, 44-21 |
Trevor Beckermann, Pattonville | 10-21-4 | 181 | 1 | lost to Kirkwood, 42-7 |
Brody Kube, Seckman | 14-20-0 | 179 | 1 | def. Fox, 21-14 (OT) |
Noah Menneke, MICDS | 16-33-1 | 174 | 2 | lost to De Smet, 31-14 |
Chase Barringer, Summit | 10-22-0 | 173 | 3 | def. Lindbergh, 41-35 |
Archie Goewey, Centralia | 12-20-0 | 171 | 2 | def. Collinsville, 29-8 |
Brennan Czeschin, St. Dominic | 10-14-0 | 166 | 4 | def. Normandy, 65-0 |
Parker Perry, Festus | 17-23-0 | 166 | 0 | def. FH Central, 35-7 |
Landon Ruebusch, Red Bud | 14-26-2 | 165 | 1 | lost to Roxana, 56-7 |
Rushing | Rush | Yds | TD | Result |
Jaylen Ballard, Francis Howell | 19 | 255 | 3 | def. Fort Zumwalt North, 28-7 |
Collin Sinclair, Orchard Farm | 18 | 228 | 4 | def. Pacific, 51-20 |
Cooper Kisgen, Freeburg | 9 | 200 | 3 | def. Jerseyville, 44-21 |
Andrew Koenig, Jerseyville | 25 | 192 | 1 | lost to Freeburg, 44-21 |
Jack Kuda, Windsor | 14 | 191 | 3 | def. Affton, 36-6 |
Cohenn Stark, Northwest | 16 | 186 | 4 | def. Mehlville, 62-24 |
Steven Brown, Althoff | 30 | 169 | 3 | def. Highland, 42-26 |
Benji Rodriguez, Wright City | 27 | 168 | 1 | def. Winfield, 14-8 |
Aiden Crooks, Borgia | 18 | 165 | 0 | def. Owensville, 47-24 |
Gavin Haddox, Pacific | 17 | 163 | 3 | lost to Orchard Farm, 51-20 |
Jordan Taylor, SLUH | 17 | 159 | 1 | def. Hillsboro, 35-14 |
Sean Murphy, Mascoutah | 21 | 158 | 2 | lost to Sacred Heart-Griffin, 65-20 |
Caiden Capell, Belleville West | 18 | 149 | 2 | lost to FZ West, 35-14 |
Derez Sayles, Waterloo | 24 | 142 | 2 | lost to Columbia, 27-18 |
Logan Wilson, Windsor | 16 | 132 | 0 | def. Affton, 36-6 |
Brock Poole, Grandview | 10 | 130 | 0 | def. Bayless, 35-12 |
Kyle Hogan, Vianney | 16 | 128 | 2 | def. Union, 29-14 |
Isaac Walker, Grandview | 15 | 127 | 3 | def. Bayless, 35-12 |
Gavyn Anderson, Oakville | 11 | 123 | 3 | def. Parkway South, 41-3 |
Chandler Price, Fox | 18 | 121 | 0 | lost to Seckman, 21-14 (OT) |
Nathan Garcia, Sullivan | 20 | 120 | 0 | lost to Jefferson City, 32-0 |
Shane Reynolds, McCluer | 18 | 120 | 1 | lost to Parkway West, 35-6 |
Leauntae Williams, Festus | 19 | 118 | 0 | def. FH Central, 35-7 |
Clark Struckhoff, Herculaneum | 18 | 118 | 3 | def. Fredericktown, 28-0 |
Colin Sarino, Orchard Farm | 12 | 117 | 0 | def. Pacific, 51-20 |
Cael Madden, Wesclin | 18 | 114 | 2 | def. Newton, 35-28 |
Caleb Irving, Parkway West | 14 | 112 | 1 | def. McCluer, 35-6 |
Tristan Moss, Timberland | 24 | 111 | 1 | lost to Liberty, 44-14 |
Jaylen Mack, Liberty | 13 | 109 | 2 | def. Timberland, 44-14 |
Receiving | Rec | Yds | TD | Result |
Gavin Dillon, Gateway STEM | 4 | 171 | 1 | def. Roosevelt, 51-6 |
Sam Adkins, Marion | 7 | 133 | 3 | def. Granite City, 63-12 |
Kenny Bratton, Centralia | 7 | 133 | 2 | def. Collinsville, 29-8 |
Maqell Campbell, North Point | 7 | 133 | 2 | def. Holt, 20-17 |
Samuel Catlett, Lutheran South | 10 | 130 | 0 | lost to Cabool, 42-31 |
Camden Cooper, Liberty | 6 | 125 | 3 | def. Timberland, 44-14 |
John Henry Stream, Westminster | 3 | 125 | 2 | def. Clayton, 45-7 |
Travis Shores Jr., Kirkwood | 8 | 122 | 1 | def. Pattonville, 42-7 |
Loyal Patterson, Collinsville | 9 | 121 | 0 | lost to Centralia, 29-8 |
Kyle Buscher, Lutheran South | 8 | 120 | 2 | lost to Cabool, 42-31 |
James Johnson, Belleville East | 7 | 120 | 0 | def. Pekin 26-14 |
Harlan Weider, Affton | 8 | 119 | 1 | lost to Windsor, 36-6 |
Parker Parnell, Civic Memorial | 5 | 114 | 2 | def. Wood River, 49-0 |
Jaylen Mack, Liberty | 2 | 114 | 0 | def. Timberland, 44-14 |
Jasahn Tiller, Summit | 4 | 113 | 2 | def. Lindbergh, 41-35 |
Jimmy Gill, Lutheran South | 10 | 112 | 1 | lost to Cabool, 42-31 |
Brock Poole, Grandview | 6 | 101 | 0 | def. Bayless, 35-12 |
Leyton Usry, Parkway West | 7 | 100 | 1 | def. McCluer, 35-6 |
Craig Ringe, Eureka | 5 | 94 | 0 | def. Marquette, 35-0 |
LJ Triplett, MICDS | 6 | 92 | 1 | lost to De Smet, 31-14 |
Max Simokaitis, Oakville | 9 | 90 | 0 | def. Parkway South, 41-3 |
Evan Cheek, Jerseyville | 3 | 90 | 1 | lost to Freeburg, 44-21 |
Jack Politte, Lindbergh | 8 | 89 | 0 | lost to Summit, 41-35 |
Cameron Benson, Seckman | 6 | 89 | 1 | def. Fox, 21-14 (OT) |
Kingston Robinson, Pattonville | 6 | 89 | 1 | lost to Kirkwood, 42-7 |
Junious Thomas, Marion | 5 | 87 | 0 | def. Granite City, 63-12 |
Jack Ford, Red Bud | 7 | 84 | 0 | lost to Roxana, 56-7 |
Carson Twellman, Troy | 3 | 82 | 1 | def. O'Fallon, 42-7 |
Top performances from Week 2 for 51ºÚÁÏ area high school football players. Statistics need to be reported directly in . For questions and corrections, email stats@stoday.com.
Tags
Related
Lift for Life's Phoenix Isiah (4) scrambles with the ball during a football game on Saturday…
As featured on
Week 2 scores
View comments
Most Popular
-
A winning ticket in $1.8 billion Powerball drawing was sold in Missouri
-
Chris Brown soars 'Wall to Wall' in 51ºÚÁÏ show, a reward for fans' longtime loyalty
-
Ferguson man with ties to Michael Brown is shot and killed. Woman arrested.
-
FBI raids at St. Peters homes, restaurant shock neighbors. 'It's normally pretty quiet'
-
2nd St. Charles official is tied to data center proposal